DataMan 300/360FLEXIBLE STATIONARY READER WITH C-MOUNT
- 1D / 2D / DPM reading
- Three resolution variants - 800 x 600/1280 x 1024/1600 x 1200 px
- Possibility of several optics variants - C-mount, S-mount, liquid lens
- Support for connecting an external light directly to the reader
- Serial and Ethernet communication support
- IP65 protection
- Available models DataMan 300/360, 302/362 - L, QL, X + DataMan 303/363 - L, QL, Q, X
OVERVIEW OF MODELS
DataMan 300
DM300L | DM300QL | DM300X | DM302L | DM302QL | DM302X | DM303L | DM303QL | DM303Q | DM303X | |
Reading 1D codes | ||||||||||
Reading 2D codes | ||||||||||
Algorithms / Technology | ||||||||||
Omnidirectional code reading | ||||||||||
Resolution | 800 x 600 px | 1280 x 1024 px | 1600 x 1200 px | |||||||
Lens type | C-Mount, S-Mount, liquid lenses | |||||||||
Trigger | LASER | |||||||||
Lighting | Possibility of compact lighting (polarized, diffuse), connector for external lighting | |||||||||
Communication | RS-232, ethernet | |||||||||
Reader power supply | 24 VDC | |||||||||
Protection | IP65 |
DataMan 360
DM360L | DM360QL | DM360Q | DM360X | DM362L | DM362QL | DM362Q | DM362X | DM363L | DM363QL | DM363Q | DM363X | |
Reading 1D codes | ||||||||||||
Reading 2D codes | ||||||||||||
Algorithms / Technology | ||||||||||||
Omnidirectional code reading | ||||||||||||
Resolution | 800 x 600 px | 1280 x 1024 px | 1600 x 1200 px | |||||||||
Lens type | C-Mount, S-Mount, liquid lenses | |||||||||||
Trigger | LASER | |||||||||||
Memory Stick | Micro SD card (included) | |||||||||||
Lighting | Possibility of compact lighting (polarized, diffuse), connector for external lighting | |||||||||||
Communication | RS-232, ethernet | |||||||||||
Reader power supply | 24 VDC | |||||||||||
Protection | IP65 |
Characteristics of models
- X = the most powerful model in terms of algorithms, 1D / 2D / DPM reading at high speed (up to 45 codes / 1 sec); contains a Powergrid algorithm for reading corrupted datamatrix codes,
- Q = powerful model designed for reading 1D / 2D / DPM at high speed (up to 45 codes / 1 sec), does not contain Powergrid algorithm,
- S = slow reading for well-marked 1D / 2D codes (up to 2 codes / 1 sec),
- QL = high-speed reading of 1D codes in all directions (360 °)
- L = high-speed reading of 1D codes in two directions (horizontal and vertical)
PROGRAMMING INTERFACE
DataMan setup tool
- simple intuitive environment for setting reading parameters
- includes a scripting option to extend the settings