DataMan 150/260UNIVERSAL AND COMPACT STATIONARY READER
- Replacement for the previous model DataMan 100/200
- Reading simple as well as demanding codes, incl. DPM codes
- Accessory variability
- Possibility of straight or angled rectangular solution (to problematic areas)
- Serial and Ethernet communication support
- IP65 protection
- DataMan 150/152/260/262 models - QL, S, Q, X
OVERVIEW OF MODELS
DataMan 150
DM150QL | DM150S | DM150Q | DM150X | DM152QL | DM152S | DM152Q | DM152X | |
Reading 1D codes | ||||||||
Reading 2D codes | ||||||||
Algorithms / Technology | ||||||||
Omnidirectional code reading | ||||||||
Resolution | 752 x 480 px | 1280 x 960 px | ||||||
Lens type | 6.2 mm liquid or 3-position lens / 16 mm liquid or manual lens | |||||||
Trigger | LED | |||||||
Lighting | High power HPIL LED (red, white, blue, IR) | |||||||
Communication | RS-232 / USB | |||||||
Reader power supply | 5VDC – 24 VDC / USB bus | |||||||
Protection | IP65 | |||||||
Dimensions | Straight design: 42.5 mm x 22 mm x 55(63) mm Rectangular design: 42.5 mm x 28(36) mm x 49.6 mm |
DataMan 260
DM260QL | DM260S | DM260Q | DM260X | DM262QL | DM262S | DM262Q | DM262X | |
Reading 1D codes | ||||||||
Reading 2D codes | ||||||||
Algorithms / Technology | ||||||||
Omnidirectional code reading | ||||||||
Resolution | 752 x 480 px | 1280 x 960 px | ||||||
Lens type | 6.2 mm liquid or 3-position lens / 16 mm liquid or manual lens | |||||||
Trigger | LED | |||||||
Lighting | High power HPIL LED (red, white, blue, IR) | |||||||
Communication | RS-232, ethernet | |||||||
Reader power supply | 24VDC, POE | |||||||
Protection | IP65 | |||||||
Dimensions | Straight design: 42.5 mm x 22 mm x 76.1 mm Rectangular design: 42.5 mm x 48.5 mm x 49.6 mm |
Characteristics of models
- X = the most powerful model in terms of algorithms, 1D / 2D / DPM reading at high speed (up to 45 codes / 1 sec); contains a Powergrid algorithm for reading corrupted datamatrix codes,
- Q = powerful model designed for reading 1D / 2D / DPM at high speed (up to 45 codes / 1 sec), does not contain Powergrid algorithm,
- S = slow reading for well-marked 1D / 2D codes (up to 2 codes / 1 sec),
- QL = high-speed reading of 1D codes in all directions (360 °)
- L = high-speed reading of 1D codes in two directions (horizontal and vertical)a
PROGRAMMING INTERFACE
DataMan setup tool
- simple intuitive environment for setting reading parameters
- includes a scripting option to extend the settings