DataMan 8050POWERFUL READING OF 1D / 2D LABEL CODES
- Modular industrial solution
- Reading easy-to-read DPM codes
- IP65 protection, ESD option
- Support for serial, Ethernet and wireless communication
The DataMan 8050 is designed primarily for reading 1D / 2D codes located on labels.
DataMan 8050X / HDX is designed for reading demanding and small 2D codes
OVERVIEW OF MODELS
| DataMan 8050 | DataMan 8050X | DataMan 8050HDX | |
| Reading 1D codes | |||
| Reading 2D codes | |||
| Algoritmy/Technologie | 1DMax, Hotbars, IDQuick | 1DMax, Hotbars, 2DMax, IDQuick | |
| Resolution | 752 x 480 px | ||
| Type of lens | Fixed focus | ||
| Trigger | Manual shutter, presentation mode | ||
| Sight | LED | ||
| Status outputs | LEDs and outputs audible alarm | ||
| Lighting | Built-in red LED | ||
| Communication | RS-232, USB, Ethernet with industrial protocols Wi-Fi and Bluetooth base station options | ||
| Reader power supply | 5–6 VDC | ||
| Protection | IP65 | ||
| Field depth | 7 mil 2-D:to 40 mm 10 mil 2-D:to 80 mm 6 mil 1-D:to 90 mm | 4 mil 2-D:to 55 mm 5 mil 2-D:to 75 mm | |
PROGRAMMING INTERFACE
DataMan setup tool
- simple intuitive environment for setting reading parameters
- includes a scripting option to extend the settings
